Ingredients
Chicken Breast, Chicken Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 0.00
$ 71.20
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 81.99
$ 65.00
$ 44.99
$ 17.99
$ 81.02
$ 62.32
$ 54.74
$ 42.11
$ 78.66
$ 60.51
$ 66.39
$ 51.07
$ 44.99
$ 40.00
$ 35.00