Ingredients
Chicken Breast, Chicken Broth, Cheese, RiceGuaranteed Analysis
| Nutrient | Guaranteed Units |
|---|---|
| Crude Protein | 15.0% min |
| Crude Fat | 0.5% min |
| Crude Fiber | 1.0% max |
| Moisture | 82% max |
| Ash | 0.5% max |



$ 0.00
$ 71.20
| Nutrient | Guaranteed Units |
|---|---|
| Crude Protein | 15.0% min |
| Crude Fat | 0.5% min |
| Crude Fiber | 1.0% max |
| Moisture | 82% max |
| Ash | 0.5% max |
$ 78.47
$ 60.36
$ 73.44
$ 56.49
$ 52.48
$ 40.37
$ 80.00
$ 11.99
$ 84.10
$ 64.69
$ 31.74
$ 26.45
$ 64.23
$ 49.41
$ 13.99
$ 14.24